Category: | Filter Strainer |
Material: | Stainless steel 302,304,304L,316,316L |
Properties: | filter strainer |
Application: | Filtration |
Stainless Steel Filter Strainer
High efficiency steam strainers & filters for better quality steam.
Ubo Filter Co.,Ltd could supply stainless steel filter elements,filter element, filter disc, sintered filter,filter strainer,polymeric filter,basket filter, wire mesh filter ,pleated filter
Body design rating | PN16 | PN16 | PN16 | PN25 | PN25 | PN25 | ||
Size | DN8 | 1/4" | ||||||
DN10 | 3/8" | |||||||
DN15 | 1/2" | |||||||
DN20 | 3/4" | |||||||
DN25 | 1" | |||||||
DN32 | 1 1/4" | |||||||
DN40 | 1 1/2" | |||||||
DN50 | 2" | |||||||
DN65 | 2 1/2" | |||||||
DN80 | 3" | |||||||
DN100 | 4" | |||||||
DN125 | 5" | |||||||
DN150 | 6" | |||||||
DN200 | 8" | |||||||
DN250 | 10" | |||||||
Connections | Screwed | |||||||
Socket Weld | ||||||||
Flanged | EN | |||||||
ANSI | ||||||||
JIS/KS | ||||||||
Geometry | 'Y' | |||||||
Angle | ||||||||
Straight | ||||||||
Pot | ||||||||
Strainer options | ||||||||
Blowdown / drain valve | ||||||||
3.1 certification | ||||||||
Standard screens in stainless steel | ||||||||
Perforations |
0.8mm DN8 to DN80 |
|||||||
1.6mm DN100 to DN200 |
||||||||
3.0mm | ||||||||
Optional screens in stainless steel | ||||||||
Perforations |
1.6mm DN8 to DN80 |
|||||||
3.0mm DN8 to DN200 |
||||||||
Mesh | 40, 100, 200 | |||||||
Optional screens in monel | ||||||||
Perforations |
0.8mm DN8 to DN80 |
|||||||
1.6mm DN100 to DN200 |
||||||||
3.0mm DN8 to DN200 |
||||||||
Mesh | 100 |
Stainless Steel Filter Strainer
High efficiency steam strainers & filters for better quality steam.
Ubo Filter Co.,Ltd could supply stainless steel filter elements,filter element, filter disc, sintered filter,filter strainer,polymeric filter,basket filter, wire mesh filter ,pleated filter