Category: | Metal Sintered Filter Elements |
Material: | stainless steel |
Properties: | sintered filter |
Application: | Corrosive fluid |
Stainless steel Filter Cartridge for Cooking oil
Technical Specification:
1.Filter rating from 0.1micron to 300micron
2.Working temperature: -20~600
3.Inside dia.14.5mm~300mm, length:50 to 1500mm
Max differential pressure:up to customer demand
Media: 304SS and 316SS
Woven wire media
Sintered metal mesh
Sintered metal fiber
Features
Application
UbO is specialized in producing and distributing stainless steel filter elements,filter element, filter disc, sintered filter,filter strainer,polymeric filter,basket filter, wire mesh filter,wedge wire screen.
Welcome to contact us for more information and cooperation.0086-0311-83289301
Series | O.D | Length | Thread | L1 | L2 | L3 | N | D1 | D2 | C | d | ||
D | variation | L | variation | ||||||||||
TLX1-25B | 25.4 | ±1.0 | 500 | ±2.0 |
R1 R2 |
65 | 17.3 | 12.7 | 25 | 19.2 | 36.6 | 30 | 8 |
TLX1-25C | 750 | ± 3.0 | |||||||||||
TLX1-25D | 1000 | ± 3.0 | |||||||||||
TLX1-25E | 1500 | ± 4.0 | |||||||||||
TLX1-30B | 30 | ± 1.0 | 500 | ± 2.0 | 65 | 22 | 15 | 25 | 23 | 42.2 | |||
TLX1-30C | 750 | ± 3.0 | |||||||||||
TLX1-30D | 1000 | ± 3.0 | |||||||||||
TLX1-30E | 1500 | ± 4.0 | |||||||||||
TLX1-50B | 50 | ± 1.2 | 500 | ± 2.0 | 65 | 26 | 20 | 42 | 42 | 59.9 | |||
TLX1-50C | 750 | ± 3.0 | |||||||||||
TLX1-50D | 1000 | ± 3.0 | |||||||||||
TLX1-50E | 1500 | ± 4.0 | |||||||||||
Any size available according to customer’s requirement |
Packaging Details: | 1.Inside :Cardboard tube or vacuum 2.Outside: Wooden case 3.According to customer's request |
Delivery Detail: | About 20-30 days after receiving the order |