Category: | Metal Sintered Filter Elements |
Material: | stainless steel 304,304L,304HC,316,316L,321,430 or as per your request. |
Properties: | Sintered filter |
Application: | water treatment, oilfield, mining, food industry, chemical industry, papermaking industry, decoration. |
Stainless steel cylinder filter element is available by variety of styles to satisfy customer requirements. We design it according to micron rating, differential pressure, product characteristics, on stream life requirements, disposability, and cleaning method. The filter media included metal fiber felt, muti-layer metal mesh, metal wire mesh, and others. It can be provided as a flat wrap for making cylindrical filters elements or pleated for making pleated filter elements.
High temperature fluids
High viscosity fluids
Toxic or hazardous fluids
Hydraulic oil
Natural or process gases
Process steam
High differential pressure
Corrosive liquids and gases
Cryogenic fluids
Electronic grade liquids or gases
Precious particulate recovery
Sterilization steam
3 times greater dirt holding capacity than conventional metal cartridges
Double the porosity and permeability than sinter metal power cartridges
4 times higher flow rate than conventional metal cartridges
No media migration or fiber release
Excellent mechanical strength
Reclothing design available
Specifiction μm(c) |
Micron μm(c) |
Pressure of Bubble Point (pa) |
Air Permeability L/(min.dm2) |
Pore Opening (%) |
Pollutant Carry Capacity (mg/cm2) |
Thickness (mm) |
Breaking Strength (MPa) |
||||||
Basic Value | Dev. | Basic Value | Dev. | Basic Value | Dev. | Basic Value | Dev. | Basic Value | Dev. | Basic Value | Dev. | ||
SF5 | 5 | 6800 | +10% | 47 | +10% | 75 | +10% | 5.0 | +10% | 0.30 | +10% | 32 | +10% |
SF7 | 7 | 5200 | 63 | 76 | 6.5 | 0.30 | 36 | ||||||
SF10 | 10 | 3700 | 105 | 75 | 7.8 | 0.37 | 32 | ||||||
SF15 | 15 | 2450 | 205 | 79 | 8.6 | 0.40 | 23 | ||||||
SF20 | 20 | 1900 | 280 | 80 | 15.5 | 0.48 | 23 | ||||||
SF25 | 25 | 1550 | 355 | 80 | 19.0 | 0.62 | 20 | ||||||
SF30 | 30 | 1200 | 520 | 80 | 26.0 | 0.63 | 23 | ||||||
SF40 | 40 | 950 | 670 | 78 | 29.0 | 0.68 | 26 | ||||||
SF60 | 60 | 630 | 1300 | 85 | 36.0 | 0.62 | 28 |
1.Material:SUS316L
2.Micron:5-60um
3.Could add protected mesh on both side