Category: | Sintered Metal Mesh Filter |
Material: | stainless steel |
Properties: | Sintered Filter |
Application: | water treatment, oilfield, mining, food industry |
Sieve Bend Dewatering Screen
This series vibrating screen is mainly used to dewater,deslime,take off medium,grading and slurry recycling. It is more suitable for hydrocyclone and sieving, desliming and dewatering for fine material.
Structure and Features
This series arc vibrating screen is a kind of grading equipment for fine material. It is mainly composed of arc sieving frame, stainless steel slot screen plate, vibration motor and distributing device. This machine has simple structure and easy installation. Also it has a good adaptability for fine mine sieving and is easily through sieve plate.
UBO is specialized in producing and distributing filter, filter element,polymeric filter,filter strainer,wedge wire screen etc. Welcome to contact us for more information and cooperation.0086-0311-83289301
Sieve Bend Dewatering Screen
Model | Structure | Capacity (m3/h) |
Sieve pore size Width(mm) |
Screening surface width(mm) |
Installation slope angle (°) |
Vibration time (r/min) |
Power (KW) |
ZHS1200 | Single | 80~120 | 0.3~1.0 | 1200 | 52 | 1460 | 0.25*2 |
ZHS1600 | Single | 120~200 | 0.3~1.0 | 1600 | 52 | 1460 | 0.55*2 |
ZHS2100 | Single | 200~280 | 0.3~1.0 | 2100 | 52 | 1460 | 0.55*2 |
ZHS2400 | Single | 280~350 | 0.3~1.0 | 2400 | 52 | 1460 | 0.75*2 |
ZHS2800 | Single/ Double | 350~420 | 0.3~1.0 | 2800 | 52 | 1460 | 0.75*2 |
ZHS3000 | Single/ Double | 420~480 | 0.3~1.0 | 3000 | 52 | 1460 | 1.1*2 |
ZHS3400 | Double | 480~520 | 0.3~1.0 | 3400 | 52 | 1460 | 1.1*2 |
ZHS3800 | Double | 520~600 | 0.3~1.0 | 3800 | 52 | 1460 | 1.5*2 |
Sieve Bend Dewatering Screen
Packaging Detail: | Wooden case or according to customer requirements |
Delivery Detail: | Within 20 days after receiving the deposit of equipment |