Category: | Wedge Wire Screen Cylinders |
Material: | stainless steel 302,304,316,316L |
Properties: | wedge wire pipe |
Application: | solid-liquid separation and recovery. Especially for beer waste water, papermaking wastewater, slaughtering waste water, juice processing wastewater |
Wire wrapped screen is manufactured by a V or wedge shaped wire around an internal array of longitudinal support rods. Each intersection point of this wire is fusion welded. The V or wedge shaped profile wire wraps around the support rods over the full length of the screen creating a continuous slot opening, hence the screen allows water (oil) to enter your well freely in ample quantities while at the same time keeps the majority of sand and gravel out of the well.
Application for continuous slot wedge wire wrapped screen pipe:
The rod can be round wire, triangular wire or trapezoid wire. The warp is triangular wire (V-shaped wire). Water well screens have a structure and high open area, as well as accurate slot dimension. At the same time, Wedge Wire Screen have heat-resisting, anti-corrosive, good machine capability, last long, safety and reliability and so on characteristics. Wedge Wire Screen can be used in many kinds of medium filtering.
1. The sand filter tubes have the efficient sand prevention performance can preferably forbid the formation particle and fulfill the need of sand control.
2. Even filter pores, high permeability and anti-blocking.
3. Large filtering area, small flow resistance and high oil extraction rate
4. Stainless material has the corrosion resistant ability of antacid, alkali and salt, can easily suit the special requirement of the petroleum well. And the slot wont be enlarged because of the corrosion.
5. Multiple structure was welded together with stable filtering pore which made the strong non-deformability.
Material:
|
stainless steel (304,316etc.)
|
Wedge Wire (mm):
|
Width : 0.75 1.50 1.80 2.30 3.00 3.30 3.70
|
Support Rod (mm):
|
Width : 1.00 1.80 2.00 3.00 4.00 5.00
|
Height : 2.00 2.50 3.00 5.00 6.00 8.00
|
|
Diameter:
|
Width Up To 2.5 meters
|
Length:
|
lengths up to 6 meters.
|
Slot size:
|
0.02,0.05,0.1 0.15, 0.20, 0.25, 0.30,....., 3.00 also achieved upon request.
|
Note:
|
Other specifications can be customized according to your requirement
|
specification (wedge wire ):
specification (support rod):
Note: this is the normal wire, others could customized
Outside Diameter | Profile wire | Rod wire | Rod quantity | Slot size | Length | ||
DN | Inch | mm | mm | mm | mm | mm | |
20 | 3/4 | 26.9 | 1.5*2 | 2*3 | 12 | 0.1~0.25 | 45~3000 |
25 | 1 | 33.7 | 1.5*2 | 2*3 | 14 | 0.1~0.25 | 45~3000 |
32 | 1~1/4 | 42.4 | 1.5*2 | 2*3 | 16 | 0.1~0.25 | 45~3000 |
40 | 1~1/2 | 48.3 | 1.5*2 | 2*3 | 16 | 0.1~0.25 | 45~3000 |
50 | 2 | 60.3 | 1.5*2 | 2*3 | 18 | 0.1~0.5 | 45~3000 |
65 | 2~2/2 | 76.1 | 1.5*2 | 2*3 | 20 | 0.1~0.5 | 45~3000 |
80 | 3 | 88.9 | 1.8*2.5 | 2*3 | 24 | 0.1~0.5 | 45~3000 |
100 | 4 | 114.3 | 1.8*2.5 | 2*3 | 30 | 0.5~2 | 1000~6000 |
125 | 5 | 139.7 | 2.3*2.7 | 2*3 | 36 | 0.5~2 | 1000~6000 |
150 | 6 | 168.3 | 2.3*2.7 | 3*5 | 44 | 0.5~2 | 1000~6000 |
200 | 8 | 219.1 | 3.3*4.5 | 3*4.7 | 56 | 0.5~2 | 1000~6000 |
250 | 10 | 273 | 3.3*4.5 | 4*6 | 66 | 0.5~2 | 1000~6000 |
300 | 12 | 323.9 | 3.3*4.7 | 4*6 | 72 | 0.5~2 | 1000~6000 |
350 | 14 | 355.6 | 3.7*5 | 4*6 | 80 | 0.5~2 | 1000~6000 |
400 | 16 | 406.4 | 1.5*2 | 2*3 | 94 | 0.1~2 | 1000~6000 |
450 | 18 | 457 | 2*3 | 4*5 | 112 | 0.1~2 | 500~400 |
500 | 20 | 508 | 2*3 | 4*5 | 124 | 0.1~2 | 500~400 |
550 | 22 | 559 | 2*3 | 4*5 | 140 | 0.1~2 | 500~400 |
600 | 24 | 610 | 2*3 | 4*5 | 156 | 0.1~2 | 500~400 |
Siot:0.1mm~2mm Tolerance:0.05 |