Category: | Wedge Wire Screen Cylinders |
Material: | stainless steel 304,304L,304HC,316,316L,321,430 or as per your request. |
Properties: | wedge wire screen cylinders |
Application: | filters, strainers, architectural screens, water treatment underdrains, media support grids and overlays, infiltration gallery screens |
Slot tubes are welded structures with the support profiles being rods in the axial direction of the tube and surface profiles spirally wound around the support profiles.
Slot Tubes are manufactured directly on a machine. They have the unique advantage of very accurate, narrow slot openings and perfect roundness all in one. Slot tubes can be provided with the necessary end pieces for attachments and/or reinforcements.
Rotary Drum Screens are used to mechanically separate liquids from solid particles. Gap Technology offer a wide range of Rotary Drum screens and Rotary Wedge Wire Screens / Trommel Screens for industrial waste water screening applications to our large and varied customer base throughout the United Kingdom and across Europe.
The wedge wire bar rotary drum screen provide more sufficient opening than the perforated metal baskets. It is stronger and can bear heavy loading pressure than the woven mesh filter baskets. The wedge wire basket can work with both benefits of the perforated and woven mesh filter elements and avoid the shortcomings. It is stronger, has more aperture and pressure differential levels can be achieved by variety of the slotting. Also it is economic.
Surface Profiles | Support Profiles | Min. diam. mm | Min. slot width mm |
10S | Q25 | 21 | 0.10 |
11S | Q20 or Q25 | 23 | 0.030 |
12S | 22S | 30 | 0.050 |
12S | Q25 | 23 | 0.030 |
12S | Q35 | 30 | 0.050 |
18S | 22S or Q35 | 30 | 0.050 |
18S | Q25 | 25 | 0.030 |
18S | D45 | 300 | 0.20 |
18S | 10x3 | 300 | 0.20 |
22S | 22S or Q35 | 45 | 0.10 |
22S | D45 or 10x3 or 25x3 | 300 | 0.20 |
28S | Q35 | 215 | 0.20 |
28S | D45 or 10x3 or 25x3 | 300 | 0.20 |
34S | Q35 | 300 | 0.20 |
34S | D45 | 300 | 0.20 |
34S | 10x3 or 25x3 | 300 | 0.20 |
42S | Q35 or D45 | 300 | 0.20 |
42S | 10x3 or 25x3 | 300 | 0.20 |
Diameters
Outside diameter in mm | Number of support profiles |
30 | 8 |
45 | 10 |
57 | 12 |
70 | 18 |
85 | 18 |
97 | 20 |
110 | 24 |
137 | 30 |
164 | 36 |
215 | 48 |
268 | 48 |
305 | 40 |
380 | 48 |
460 | 60 |
510 | 64 |
625 | 80 |
914 | 180 |
Standard tolerances (tighter tolerances are possible on request through the use of special techniques).
Slot Size: |
± 0.030 mm (max. ± 0.030) ± 0.1 mm (max. ± 0.2) |
for O.D. ≤ 300 mm for O.D. > 300 mm |
Diameter |
± 0.3 mm ± 0.5 mm ± 2.5 mm |
Ø < 164 mm 164 < Ø < 300 mm Ø > 300 mm |
Length |
± 2 mm ± 4 mm |
Ø ≤ 300 mm Ø > 300 mm |