Category: | Sintered Metal Mesh Filter |
Material: | stainless steel |
Properties: | sintered filter |
Application: | filtration |
stainless steel perforated cylinder filter
stainless steel perforated cylinder filter is made of sintered wire mesh +perforated sheet.
working pressure of this cylinder filter: 3Mpa
working tempreture of this cylinder filter: 500°C
Application: fluid filtration, water treatment, etc.
Ubo is specialized in producing and distributing filter elements,filter cartridge,sintered mesh filter,candle filter ,wire mesh filter ,stainless steel filter,Multi -layer Sintered Metal mesh filter,Welcome to contact us for more information and cooperation.0086-0311-83289301
Modal |
Pore size μm |
Bubble-point Pressure ≥Pa |
Permeability (N2) |
Porosity ≥% |
Tensile Strength ≥MPa |
|
L/min cm2.pa | M3 | |||||
SSW-003 | 3 | 11200 | 8.0 × 10-5 | 9.1 × 10-13 | 35 | 90 |
SSW-005 | 5 | 8800 | 1.0 × 10-4 | 2.2 × 10-12 | 35 | 100 |
SSW-010 | 10 | 3860 | 5.0 × 10-4 | 4.8 × 10-12 | 24 | 100 |
SSW-020 | 20 | 1970 | 1.0 × 10-3 | 1.5 × 10-11 | 24 | 100 |
SSW-030 | 30 | 1350 | 3.0 × 10-3 | 2.2 × 10-11 | 26 | 100 |
SSW-50 | 50 | 1030 | 5.0 × 10-3 | 4.0 × 10-11 | 33 | 110 |
SSW-80 | 80 | 520 | 7.0 × 10-3 | 1.1 × 10-10 | 32 | 110 |
SSW-100 | 100 | 410 | 8.0 × 10-3 | 1.9 × 10-10 | 32 | 110 |
SSW-150 | 150 | 280 | 1.0 × 10-2 | 3.6 × 10-10 | 37 | 110 |
SSW-300 | 300 | 130 | 5.0 × 10-2 | 5.8 × 10-10 | 37 | 110 |
Maximum dimension of plate (without joining) 1200mm × 1200mm |
Our service
1.Custom design also available
2.Fastest delivery of the sample and bulk production.
3.Good quality control procedure and production line set up.
4.Expert experience on the filter.
5.New technology is developing.
6.For more detail, welcome to contact us.