Category: | Disc Filters |
Material: | metal wire mesh |
Properties: | filter disc |
Application: | used for the production of polyester fibers and monofilament, plastic extrusion, auto, spray equipment, etc. |
Steel wire mesh filter disc
Materials:
stainless steel woven wire mesh and wire cloth.
Weaving Pattern:
Plain weave and Twill weave
Shape:
Filter discs have different forms like round, square, oval, or according to the customers’' requirement
Steel Wire Mesh Filter Disc has the performance of excellent resistance against acid, alkali, heat and corrosion, long time use, Magnetic, Conductive
Applications of the steel wire mesh filter disc:
It can be used to filter impurities during production in polyester slice industry, chemical fiber& textile industries.etc.
Filtration rate(μm) |
BPP (Pa) |
Air Permeability (l/dm2/min) |
Thickness (mm) |
Weight (g/m2) |
Porosity (%) |
Dirt Holding Capacity (mg/cm2) |
3 | 12300 | 9 | 0.35 | 975 | 65 | 6.40 |
5 | 7600 | 34 | 0.34 | 600 | 78 | 5.47 |
7 | 5045 | 57 | 0.27 | 600 | 72 | 6.47 |
10 | 3700 | 100 | 0.32 | 600 | 77 | 7.56 |
15 | 2470 | 175 | 0.37 | 600 | 80 | 7.92 |
20 | 1850 | 255 | 0.49 | 750 | 81 | 12.44 |
25 | 1480 | 320 | 0.61 | 1050 | 79 | 19.38 |
30 | 1235 | 455 | 0.63 | 1050 | 79 | 23.07 |
40 | 925 | 580 | 0.66 | 1200 | 77 | 25.96 |
60 | 630 | 1000 | 0.70 | 750 | 87 | 33.97 |
- Above data refers to Bekaert AL3 series sintered web;
- Bubble point press test in accordance to ISO 4003;
- Average air permeability test in accordance to ISO 4022,
- Dirt holding capacity test in accordance to ISO 4572, final pressure drop is 8 times of initial pressure drop.